|
F-14D Pilot's Cockpit | |||||
1. | Head-Up Display | 15. | Multi-Function Display | 29. | Clock | |
2. | Approach Indexer | 16. | UHF Remote Indicator | 30. | Brake Pressure Indicator | |
3. | ECM Warning Light & Standby Compass | 17. | Canopy Jettison Handle | 31. | Heading/CRS Panel | |
4. | Angle-of-Attack Indicator | 18. | Emergency Stores Jettison Button | 32. | Pedal Adjust Handle | |
5. | Air Combat Maneuver Panel | 19. | Wheels-Flaps Position Indicator | 33. | Brake Pressure Indicator | |
6. | Air Combat Maneuver Panel | 20. | Landing Gear Control Panel | 34. | Control Stick | |
7. | Wing Sweep Indicator | 21. | Control Surface Position Indicator | 35. | Fuel Quantity Indicator | |
8. | Vertical Velocity Indicator | 22. | Fuel Management Panel | 36. | Liquid Oxygen Quantity Indicator | |
9. | Servopneumatic Altimeter | 23. | Engine Parameter Indicators | 37. | Cabin Pressure Altimeter | |
10. | Radar Altimeter | 24. | Hydraulic Pressure Indicator | 38. | Arresting Hook Panel | |
11. | Airspeed Mach Indicator | 25. | Electrical Tachometer Indicator (RPM) | 39. | Display Control Panel | |
12. | Standby Attitude Indicator | 26. | Thermocouple Temperature Indicator (TIT) | 40. | Elevator Lead Panel | |
13. | Bearing Distance Heading Indicator | 27. | Rate of Flow Indicator (FF) | 41. | Left Engine Fuel Shut Off Handle | |
14. | Multi-Function Display | 28. | Armament Control Indicator | 42. | Right Engine Fuel Shut Off Handle | |
| ||||||
Top of the page |
F-14 Cockpit: F-14D Pilot | F-14D Pilot [HUD Detail] | F-14D Pilot [Photo] | F-14D RIO | F-14D RIO [Photo] F-14 Canopy [Photo 1] | F-14 Canopy [Photo 2] F-14 Tomcat: Other Topics: Start Page Foreword FAQ Updates Copyright © by Torsten Anft |