|
F-14D RIO's Cockpit![]() | |||||
| 1. | Digital Display Control Panel | 9. | Navigation Control & Data Readout | 17. | UHF Comm Select Panel | |
| 2. | Multi-Function Display | 10. | Tactical Information Display | 18. | Armament Panel | |
| 3. | Vertical Velocity Indicator | 11. | Tactical Information Control Panel | 19. | Data Storage Kit | |
| 4. | Standby Attitude Indicator | 12. | Hand Control Unit | 20. | Caution-Advisory Panel | |
| 5. | Fuel Quantity Indicator | 13. | Multi-Function Display | 21. | Navigation Mode & System Reset Panel | |
| 6. | Servopneumatic Altimeter | 14. | Canopy Jettison Handle | 22. | Navigation Control Panel | |
| 7. | Standby Attitude Indicator | 15. | ECM Override Control | 23. | ICS Foot Button | |
| 8. | Clock | 16. | Bearing Distance Heading Indicator | 24. | MIC Foot Button | |
|
| ||||||
Top of the page |
F-14 Cockpit: F-14D Pilot | F-14D Pilot [HUD Detail] | F-14D Pilot [Photo] | F-14D RIO | F-14D RIO [Photo] F-14 Canopy [Photo 1] | F-14 Canopy [Photo 2] F-14 Tomcat: Other Topics: Start Page Foreword FAQ Updates Copyright © by Torsten Anft | |||||