F-14 Tomcat:   
History   
Specifications   
Bureau Numbers   
Walk-Around   
Squadrons   
Photos   
Books   
Memorabilia   

Other Topics:   
Grumman A/C   
EXTRA 400   
A/C Photos   
Links   
Guestbook   
Credits   
The Author   

   
   

Windshield Rain Removal



As with any windscreen, even the F-14's windscreen is penetrated by rain and snow in different flight conditions. Though at high speeds it is the airspeed itself that removes any rain or ice, at lower speeds the aircraft's speed is too slow to blow away ice/snow or rain fast enough. To give the pilot - especially during the landing approach - a better view, the F-14 has three air vents right in front of the pilot's windscreen. If activated, hot air is jetted through these vents and with its additional air pressure/speed, any rain/snow/ice is removed.

Click on image-icons to view an enlarged photo:

           




Top of the page

F-14 Tomcat Walk-Around Details:

4-Side View | Access Panels | AGM-88 HARM | AIM-7 Sparrow | AIM-9 Sidewinder | AIM-54 Phoenix
AIM-120 AMRAAM | AIM-54 Rail | Aircraft Systems | Air Inlet | AN/ALQ-167 ECM Pod | Arresting Hook
ARI | Baggage Container | Beaver Tail | Bombracks | Carrier Landing Pattern | Chaff & Flare Dispenser
Chinpods | Cluster Bombs | Cockpit Interior | Combat Training Pod | Crew Ladder | Cut Away Drwg.
DFCS | Dimensions | ECM Fairings | Ejection Seats | Engine | Engine Compart. Ventilation
Expanded Chaff Adapter | External Fuel Tank | FTI | Fuel Tank Locations | Fuel Tank Rack | Glove Vane
GPS | Grounding | Ground refueling | Horiz. Stabilizers | Iron Bombs | Jack & Hoist & Tie-Down Points
JDAM | LANTIRN Pod | Laser Guided Bombs | Laser Guided Training Round | LAU-138 Chaff Dispenser
Lighting System | M61-A1 Cannon | Mainlanding Gear | Material Distribution | Multi-purpose Pylon
Noselanding Gear | Paint Schemes | Parachute Flares | Pocket Checklist | Practice Bombs | Radar
Refueling Probe | ROVER | Sensor Probes | Speedbrake | Spinchute | Tact. Air Launched Decoy
TARPS Pod | Test & Eval. Equipment | Tow Bar Adapter | Tow Target | Ventral Fins | Vertical stabilizer
Walleye missile | Walkaround | Weapons List | Weapon Stations | Windshield Rain Removal
Wing Control Surfaces | Wing Glove Sealing Plates | Wing Fences | Wing Sweep Mechanism
Zuni Rockets & Pod | Abbreviations


F-14 Tomcat:
History | Specifications | Bureau Numbers | Walk-Around | Squadrons | Photos | Books | Memorabilia

Other Topics:
Grumman Aircraft | EXTRA 400 | Aircraft Photos | Links | Credits | Guestbook | The Author

Start Page    Foreword    FAQ    Updates


Copyright © by Torsten Anft